We are a leading Manufacturer of pothole patcher machine, pothole patcher machine supplier in india, pothole patcher machine manufacturer in india, pothole patcher machine provider in india, pothole repairing machine and pothole restoration vehicle from Ahmedabad, India.
₹ 2900000 / Piece Get Latest Price
| Machine Types | Fully Automatic |
| Hopper Capacity | 2–3 m³ |
| Mounting Type | Truck Mounted |
| Machine Type | Fully Automatic |
| Material Type | Emulsion Mix, Hot Mix, Cold Mix |
| Capacity | 25m3 |
| Engine Power | 20–40 HP |
| Automation Grade | Standers |
| Tank Capacity | 300–500 L |
| Usage/Application | Road Maintenance |
| Brand/Make | AASPA |
| Model Name/Number | APD60 |
| Discharging Volume | 200mm |
| Weight | 5500 kgs. |
| Power | 25kvw |
| Type | Pecha Work |
| Features | Heating Mathod - DC Coil type Heater |
| Material | MS Material |
| Brand | AASPA |
| Warranty | 1 Years |
| Size | DIM. W/O TRUCK (l x w x h) 19.5' x 7.43' x 7.1' |
| Chassis | Eicher pro 2114 XP |
| Design | Truck Mounted |
| Diameter | 24 Feet |
| Drum Size | Standers |
| Grade | A Class |
| Screen Type | Standers |
| Max Height | Dimension LWH W/O Truck = 19.5' x 7.43' x 7.1' |
| Water Tank | 200 lts. Capacity |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2900000 / Piece Get Latest Price
| Machine Types | Fully Automatic |
| Hopper Capacity | 1–2 m³ |
| Mounting Type | Truck Mounted |
| Machine Type | Fully Automatic |
| Material Type | Cold Mix, Emulsion Mix, Hot Mix |
| Capacity | 25m3 |
| Engine Power | 20–40 HP |
| Automation Grade | atnadard |
| Tank Capacity | 300–500 L |
| Usage/Application | road maintance |
| Brand/Make | AASPA |
| Model Name/Number | APD60 |
| Discharging Volume | 200 mm |
| Weight | 5500kg |
| Power | 25kvw |
| Type | pecha work |
| Features | heating method - DC coil type heater |
| Material | MS material |
| Warranty | 1 years |
| Size | DIM . W/O TRUCK (L x W x H) 19.5' x 7.43' x 7.1 ' |
| Chassis | Eicher pro 2114 XP |
Minimum order quantity: 1 Piece
₹ 2900000 / Piece Get Latest Price
| Machine Types | Fully Automatic |
| Hopper Capacity | 2–3 m³ |
| Mounting Type | Truck Mounted |
| Machine Type | Fully Automatic |
| Material Type | Cold Mix, Hot Mix, Emulsion Mix |
| Capacity | 25m3 |
| Engine Power | 20–40 HP |
| Tank Capacity | 300–500 L |
| Usage/Application | road maintance |
| Weight | 5500kg |
₹ 2900000 / Piece Get Latest Price
| Machine Types | Fully Automatic |
| Hopper Capacity | 3–4 m³ |
| Mounting Type | Truck Mounted |
| Machine Type | Fully Automatic |
| Material Type | Polymer Modified, Hot Mix, Emulsion Mix |
| Capacity | 25m3 |
| Engine Power | 60–80 HP |
| Tank Capacity | 500–800 L |
| Usage/Application | road maintance |
| Weight | 5500kg |
₹ 2900000 / Piece Get Latest Price
| Machine Types | Fully Automatic |
| Hopper Capacity | 1–2 m³ |
| Mounting Type | Truck Mounted |
| Machine Type | Fully Automatic |
| Material Type | Emulsion Mix, Hot Mix, Cold Mix |
| Capacity | 25m3 |
| Engine Power | 20–40 HP |
| Tank Capacity | 300–500 L |
| Usage/Application | Road Maintance |
| Brand/Make | AASPA |
| Model Name/Number | APM |
| Weight | 5500kgs |
| Power | 35 hp |
| Type | truck mounted |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2900000 / Piece Get Latest Price
| Machine Types | Fully Automatic |
| Hopper Capacity | 5–6 m³ |
| Mounting Type | Truck Mounted |
| Machine Type | Fully Automatic |
| Material Type | Emulsion Mix, Cold Mix, Hot Mix |
| Capacity | 25m3 |
| Engine Power | 80–100 HP |
| Tank Capacity | 800–1000 L |
| Usage/Application | Road Maintance |
| Brand/Make | AASPA |
| Weight | 5500kgs |
| Heating System | Diesel Burner |
| Application | Pothole Repair |
₹ 3000000 / Piece Get Latest Price
| Machine Types | Fully Automatic |
| Hopper Capacity | 2–3 m³ |
| Mounting Type | Truck Mounted |
| Machine Type | Fully Automatic |
| Material Type | Hot Mix, Cold Mix |
| Engine Power | 60–80 HP |
| Tank Capacity | 500–800 L |
| Usage/Application | ROAD MAINTANCE |
| Brand/Make | AASPA |
| Capacity | 25m3 |
| Model Name/Number | APD60 |
| Weight | 5500KG |
| Type | PATCHING WORK |
| Heating System | Diesel Burner |
| Application | Crack Filling |
| Material | MS STEEL |
| Control Type | Hydraulic Control |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Machine Types | Fully Automatic |
| Hopper Capacity | 1–2 m³ |
| Machine Type | Fully Automatic |
| Mounting Type | Truck Mounted |
| Material Type | Hot Mix, Cold Mix, Emulsion Mix |
| Engine Power | 20–40 HP |
| Tank Capacity | 300–500 L |
| Brand/Make | AASPA |
| Capacity | 25m3 |
| Model Name/Number | APD60 |
| Weight | 5500KG |
| Power | 25KVW |
| Type | PATCHER WORK |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Machine Types | Fully Automatic |
| Hopper Capacity | 2–3 m³ |
| Machine Type | Fully Automatic |
| Mounting Type | Truck Mounted |
| Usage/Application | Road Construction |
| Material Type | Hot Mix |
| Engine Power | 20–40 HP |
| Tank Capacity | 300–500 L |
| Brand/Make | AASPA |
| Capacity | 25m3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2800000 / Piece Get Latest Price
| Machine Types | Fully Automatic |
| Machine Type | Fully Automatic |
| Usage/Application | ROAD MAINTANCE |
| Brand/Make | AASPA |
| Capacity | 25m3 |
| Model Name/Number | APD60 |
| Weight | 5500 KG |
| Material | MS STEEL |
Minimum order quantity: 1 Piece
₹ 2600000 / Piece Get Latest Price
| Machine Type | Pothole Patcher |
| Machine Types | Fully Automatic |
| Hopper Capacity | 2–3 m³ |
| Mounting Type | Truck Mounted |
| Material Type | Cold Mix, Hot Mix, Emulsion Mix |
| Engine Power | 20–40 HP |
| Tank Capacity | 300–500 L |
| Brand/Make | Aaspa |
| Capacity | 25m3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2600000 / Piece Get Latest Price
| Machine Type | Pothole Patcher |
| Machine Types | Fully Automatic |
| Hopper Capacity | 1–2 m³ |
| Mounting Type | Truck Mounted |
| Material Type | Emulsion Mix, Cold Mix, Hot Mix, Polymer Modified |
| Engine Power | 20–40 HP |
| Tank Capacity | 300–500 L |
| Brand/Make | Aaspa |
| Capacity | 25m3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Machine Type | Pothole Patcher |
| Machine Types | Fully Automatic |
| Hopper Capacity | 5–6 m³ |
| Mounting Type | Truck Mounted |
| Material Type | Cold Mix, Emulsion Mix, Hot Mix |
| Engine Power | 20–40 HP |
| Tank Capacity | 300–500 L |
| Brand/Make | Aaspa |
| Capacity | 25m3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3500000 / Piece Get Latest Price
| Machine Type | Pothole Patcher |
| Machine Types | Fully Automatic |
| Hopper Capacity | 2–3 m³ |
| Mounting Type | Truck Mounted |
| Material Type | Polymer Modified, Cold Mix, Emulsion Mix, Hot Mix |
| Engine Power | 20–40 HP |
| Tank Capacity | 300–500 L |
| Brand/Make | Aaspa |
| Capacity | 25m3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Machine Type | Pothole Patcher |
| Machine Types | Fully Automatic |
| Hopper Capacity | Above 6 m³ |
| Mounting Type | Truck Mounted |
| Material Type | Hot Mix, Emulsion Mix, Cold Mix |
| Engine Power | 20–40 HP |
| Tank Capacity | 300–500 L |
| Brand/Make | Aaspa |
| Capacity | 25m3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Machine Type | Pothole Patcher |
| Machine Types | Fully Automatic |
| Hopper Capacity | 1–2 m³ |
| Mounting Type | Truck Mounted |
| Material Type | Hot Mix, Cold Mix, Emulsion Mix |
| Engine Power | 20–40 HP |
| Tank Capacity | 300–500 L |
| Brand/Make | Aaspa |
| Capacity | 25m3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2800000 / Piece Get Latest Price
| Machine Type | Pothole Patcher |
| Machine Types | Fully Automatic |
| Hopper Capacity | 1–2 m³ |
| Mounting Type | Truck Mounted |
| Material Type | Hot Mix |
| Engine Power | 20–40 HP |
| Tank Capacity | 300–500 L |
| Brand/Make | Aaspa |
| Capacity | 25m3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Machine Type | Pothole Patcher |
| Machine Types | Fully Automatic |
| Hopper Capacity | 2–3 m³ |
| Mounting Type | Truck Mounted |
| Material Type | Hot Mix |
| Engine Power | 20–40 HP |
| Tank Capacity | 300–500 L |
| Brand/Make | Aaspa |
| Capacity | 25m3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Machine Type | Pothole Patcher |
| Machine Types | Fully Automatic |
| Hopper Capacity | 1–2 m³ |
| Mounting Type | Truck Mounted |
| Material Type | Hot Mix |
| Engine Power | 20–40 HP |
| Tank Capacity | 300–500 L |
| Brand/Make | Aaspa |
| Capacity | 25m3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3000000 / Piece Get Latest Price
| Machine Types | Fully Automatic |
| Hopper Capacity | 3–4 m³ |
| Machine Type | Fully Automatic |
| Mounting Type | Truck Mounted |
| Material Type | Hot Mix |
| Engine Power | 40–60 HP |
| Tank Capacity | 500–800 L |
| Brand/Make | AASPA |
| Heating System | Diesel Burner |
| Application | Pothole Repair |
| Control Type | Electronic Control |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Machine Type | Pothole Patcher |
| Type | Granule Filling Machine |
| Hopper Capacity | 1–2 m³ |
| Automation Grade | Automatic |
| Mounting Type | Truck Mounted |
| Material | Mild Steel |
| Power Consumption | 415 V |
| Driven Type | Electric |
| Size/Dimension | 25M3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Machine Type | Pothole Patcher |
| Machine Types | Fully Automatic |
| Hopper Capacity | 1–2 m³ |
| Mounting Type | Truck Mounted |
| Material Type | Emulsion Mix, Hot Mix, Cold Mix |
| Engine Power | 20–40 HP |
| Tank Capacity | 300–500 L |
| Brand/Make | Aaspa |
| Capacity | 25m3 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2500000 / Piece Get Latest Price
| Machine Type | Pothole Patcher |
| Machine Types | Fully Automatic |
| Hopper Capacity | 2–3 m³ |
| Mounting Type | Truck Mounted |
| Material Type | Cold Mix, Hot Mix |
| Engine Power | 40–60 HP |
| Tank Capacity | 500–800 L |
| Brand/Make | AASPA |
| Packaging Type | EXPORT QUALITY |
| Capacity | 25M3 |
| Type | TRUCK MOUNTED |
| Heating System | LPG Burner |
| Application | Pothole Repair |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5000000 / Piece Get Latest Price
| Production capacity | 10 TPH |
| Capacity | 20 Drum/Hour |
| Plant mounting | Skid mounted |
| Plant type | Automatic |
| Bitumen grade | PMB, CRMB |
| Power load | 25 kW |
| Fuel type | Diesel |
| Load Cell Specification | 100 |
| Ultimate load | 50 |
| Resolution | 100 |
| Accuracy | 14 |
| Country of Origin | Made in India |
The AASPA Bitumen Modified Plant is an advanced system used for producing modified bitumen, which is typically used in road construction and other applications where enhanced performance characteristics are required. The plant is designed to efficiently mix and modify bitumen with various additives, such as polymers, crumb rubber, or other materials, to improve its properties.
Key Advantages of the AASPA Bitumen Modified Plant:1. Enhanced Performance of Modified Bitumen₹ 2500000 / Piece Get Latest Price
| Equipment Type | pothole repaire machine |
| Machine Types | Fully Automatic |
| Power Source Type | Diesel |
| Machine Type | Automatic |
| Capacity | 25m3 |
| Brand | AASPA |
| Weight | 1500 kg |
| Brand/Make | Aaspa |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
BHAVIK KUMAR (Director)
Aaspa Equipment Private Limited
-, S F 223, Arth Business Center, Opp Torent S S, Nikol Ring Road
Ahmedabad - 382350, Gujarat, India