Road Sweeping Machinery
₹ 150000 / Piece Get Latest Price
| Sweeping width | 1800 mm |
| Hopper capacity | 0.4 m3 |
| Mounting type | Rear mounted |
| Roller Working Width | 500 mm |
| Rated Input Power | 600 Watt |
| Required HP | 35 HP |
| Max. Brush Speed | 3 Km/h |
| Power source | Hydraulic drive |
| Brush material | Nylon |
| Coverage Area | 1500 m2/hr |
| Dust Hopper Capacity | 200 L |
| Weight | 535 kg |
| Type of Road Sweeping Machine | Tractor Mounted Road Sweeper |
| No. of Wheels | 4 |
| Colour | Yellow |
| Voltage | 220-240 V | 50 Hz |
₹ 135000 / Piece Get Latest Price
| Sweeping Speed | 2 km/hr |
| Mounting type | Tractor towed |
| Power source | Towed wheel drive |
| Brush material | Nylon |
| Hopper capacity | 0.4 m3 |
| Required HP | 35 HP |
| Brand | ASPA |
| Sweeping Width | 2.25 MTR |
| Material | MS |
| Automation Grade | Semi-Automatic |
| Power Supply | 230V |
| Warranty | l |
| Voltage | l |
| Model/Type | AEM15 |
| Country of Origin | Made in India |
Nylon Bristles ensure proper cleaning on WMM, Asphalted surface and WBM - Metaling surface.The angular screw type brush section sweeping and pushing dust to left hand side of road.
3 nos. height adjusting screws with operating handles are provided for perfect and firm contact of brush roller with ground during sweeping plain or slopped ground surfaces of road. Roller is lifted using these 3 screws, while in transporting the machine. Screw type handle to adjust the brush section to earthing the road surface for sweeping. Total three such handles for adjustment up - down height for traveling and sweeping.
₹ 250000 / Piece Get Latest Price
| Sweeping width | 2000 mm |
| Hopper capacity | 0.6 m3 |
| Mounting type | Rear mounted |
| Roller Working Width | 2000 mm |
| Rated Input Power | 600 Watt |
| Required HP | 35 HP |
| Max. Brush Speed | 4 km/hr |
| Brush material | Nylon |
| Coverage Area | 2600 m2/hr |
| Power Source | Diesel |
| Dust Hopper Capacity | 200 L |
| Weight | 550 kg |
| No. of Wheels | 4 |
| Type of Road Sweeping Machine | Tractor Mounted Road Sweeper |
| Colour | Red |
| Voltage | 400-440 V | 50 Hz |
₹ 255000 / Number Get Latest Price
| Hopper capacity | 0.6 m3 |
| Mounting type | Rear mounted |
| Roller Working Width | 500 mm |
| Rated Input Power | 600 Watt |
| Required HP | 35 HP |
| Max. Brush Speed | 4 km/hr |
| Brush material | Nylon |
| Weight (kg) | 45 |
| Brand | AASPA |
| Coverage Area | 1800 m.sq/hr |
| Number Of Side Brushes | 27 |
| Model/Type | AEB |
| Dust Hopper Capacity | 100 L |
| Automation Grade | Automatic |
| Max. Climbing Rate | 12% |
| Fuel Tank Capacity | Deiseal |
| Capacity | 5 Km |
| Central Brush Width Mm | 50mm |
| Fuel Type | Petrol |
| Warranty | 6 Months |
| Forward Speed (km/Hr) | 100 to 150 rpm |
| Material Of Brush | Mild steel |
| Packaging Type | Standers |
| Model Number | AEM |
| Wheel Type | 2 |
| Weight | 50 mm |
| Power Source | Petrol |
| Sweeping Width | 100MM |
₹ 115000 / Piece Get Latest Price
| Sweeping width | 2200 mm |
| Hopper capacity | 0.4 m3 |
| Mounting type | Rear mounted |
| Type | Tactor-Mounted |
| Roller Working Width | 2000 mm |
| Rated Input Power | 1200 Watt |
| Required HP | 35 HP |
| Max. Brush Speed | 3 Km/h |
| Brush material | Nylon |
| Coverage Area | 2600 m2/hr |
| Power Source | Diesel |
| Dust Hopper Capacity | 200 L |
| Max. Climbing Rate | 15% |
| Weight | 350 to 400 Kg |
| Warranty | 6 Months |
| Colour | Red, Green |
| Voltage | 400-440 V | 50 Hz |
| Noise Level | Less than 70 dB |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Sweeping width | 1800 mm |
| Hopper capacity | 0.4 m3 |
| Mounting type | Rear mounted |
| Fuel Type | Hydraulic Oil |
| Type | Tactor-Mounted |
| Roller Working Width | 2000 mm |
| Rated Input Power | 1800 Watt |
| Required HP | 35 HP |
| Max. Brush Speed | 3 Km/h |
| Brush material | Nylon |
| Coverage Area | 2600 m2/hr |
| Power Source | Diesel |
| Dust Hopper Capacity | 200 L |
| Max. Climbing Rate | 18% |
| Weight | 350 to 400 Kg |
| Warranty | 6 Months |
| Colour | Red, Green |
| Voltage | 400-440 V | 50 Hz |
| Noise Level | Less than 70 dB |
Minimum order quantity: 1 Piece
₹ 165000 / Piece Get Latest Price
| Sweeping width | 2000 mm |
| Hopper capacity | 60 L |
| Fuel Type | Diesel |
| Sweeping system | Mechanical broom |
| Brush material | Nylon |
| Power Source | Diesel |
| Dust Hopper Capacity | 200 Ltr |
| Color | Red |
| Size | 2.5 Mtr |
| Coverage Area | 2000 Mtr |
| Max Brush Speed | 3 Km/hr |
| Roller Working Width | 2000 mm |
| Rated Input Power | 1800 Watt |
| Machine type | Truck mounted |
| Type | Tactor-Mounted |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Machine type | Tractor mounted |
| Roller Working Width | 2000 mm |
| Rated Input Power | 1800 Watt |
| Max. Brush Speed | 3 Km/h |
| Sweeping system | Vacuum |
| Brush material | Nylon |
| Coverage Area | 2600 m2/hr |
| Sweeping Width | 2000 mm |
| Max. Climbing Rate | 15% |
| Weight | 350 to 400 Kg |
| Warranty | 6 Months |
| No. of Wheels | 3 |
| Colour | Red, Green |
| Voltage | 400-440 V | 50 Hz |
| Noise Level | Less than 70 dB |
| Hopper capacity | 100 L |
| Fuel Type | Hydraulic Oil |
| Dust Hopper Capacity | 200 L |
| Power Source | Diesel |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Machine type | Tractor mounted |
| Sweeping width | 2200 mm |
| Hopper capacity | 0.6 m3 |
| Fuel Type | Diesel |
| Type | Truck-Mounted |
| Sweeping system | Mechanical broom |
| Brush material | Nylon |
| Power Source | Diesel |
| Dust Hopper Capacity | 200 Ltr |
| Color | Red |
| Size | 2.5 Mtr |
| Coverage Area | 2000 M2/hr |
| Max Brush Speed | 3 Km/hr |
Minimum order quantity: 1 Piece
₹ 145000 / Piece Get Latest Price
| Sweeping width | 1800 mm |
| Brush diameter | 600 mm |
| Mounting type | Rear mounted |
| Roller Working Width | 500 mm |
| Rated Input Power | 600 Watt |
| Hydraulic flow | 30 L/min |
| Required HP | 35 HP |
| Max. Brush Speed | 3 Km/h |
| Power Source | Diesel |
| Sweep type | Forward sweep |
| Brush material | Nylon |
| Coverage Area | 1800 m.sq/hr |
| Hopper capacity | 0.4 m3 |
| Dust Hopper Capacity | 200 L |
| Max. Climbing Rate | 15% |
| Weight | 350 to 400 Kg |
| Warranty | 6 Months |
| Colour | Red, Green |
| Voltage | 400-440 V | 50 Hz |
| Noise Level | Less than 70 dB |
Minimum order quantity: 1 Piece
₹ 125000 / Piece Get Latest Price
| Sweeping width | 2200 mm |
| Hopper capacity | 0.4 m3 |
| Mounting type | Rear mounted |
| Dust Hopper Capacity | 200 L |
| Fuel Type | Hydraulic Oil |
| Roller Working Width | 2000 mm |
| Rated Input Power | 1800 Watt |
| Required HP | 45 HP |
| Max. Brush Speed | 3 Km/h |
| Brush material | Nylon |
| Coverage Area | 2600 m.sq/hr |
| Power Source | Electric (Battery Operated) |
| Max. Climbing Rate | 12% |
| Warranty | 6 Months |
| Colour | l |
₹ 150000 / Piece Get Latest Price
| Machine type | Tractor mounted |
| Sweeping width | 2000 mm |
| Hopper capacity | 80 L |
| Dust Hopper Capacity | 200 L |
| Fuel Type | Diesel |
| Type | Tactor-Mounted |
| Power source | Hydraulic drive |
| Sweeping system | Mechanical broom |
| Brush material | Nylon |
| Sweeping Mechanism | Broom |
| colour | as per oder |
| workin | road sweeping |
Minimum order quantity: 1 Piece
₹ 135000 / Piece Get Latest Price
| Sweeping width | 2000 mm |
| Hopper capacity | 0.4 m3 |
| Mounting type | Rear mounted |
| Roller Working Width | 2000 mm |
| Rated Input Power | 1800 Watt |
| Required HP | 35 HP |
| Max. Brush Speed | 5 km/hr |
| Brush material | Nylon |
| Coverage Area | 2800 m.sq/hr |
| Power Source | Diesel |
| Dust Hopper Capacity | 200 L |
| Max sweeping speed | 10 km/h |
| Water tank capacity | 200 L |
| Dust control | Water spray |
| Operating mode | Hydraulic controls |
The AASPA Road Sweeping Machine is a high-quality, versatile piece of equipment designed for efficiently cleaning roads, streets, parking lots, and other surfaces. Known for its durability, performance, and advanced features, the AASPA road sweeping machine provides numerous benefits, especially in urban environments and large infrastructure projects. Here are the key advantages of using an AASPA Road Sweeping Machine:
1. Efficient Cleaning Performance:₹ 125000 / Piece Get Latest Price
| Coverage Area | 1800 m.sq/hr |
| Hopper capacity | 0.6 m3 |
| Mounting type | Front mounted |
| Rated Input Power | 600 Watt |
| Max. Brush Speed | 3 Km/h |
| Power Source | Diesel |
| Dust Hopper Capacity | 100 L |
| Max. Climbing Rate | 12% |
| Colour | red , blue |
| Sweeping width | 2000 mm |
| Roller Working Width | 500 mm |
Minimum order quantity: 1 Piece
Aaspa Equipment Pvt. Ltd. manufactures high-performance Road Sweeper Machines designed for efficient cleaning of roads, highways, parking lots, and industrial areas. Built with robust engineering and advanced sweeping technology, our machines ensure superior dust and debris removal, even in challenging environments.
Key Features:
Powerful Cleaning Performance: Equipped with heavy-duty brushes and high suction capacity for thorough sweeping.
Dust Control System: Integrated water spray system to minimize airborne dust during operation.
High Maneuverability: Compact design with excellent turning radius for easy operation in tight spaces.
Engine Options: Available with tractor-mounted, truck-mounted, or self-propelled variants to suit diverse requirements.
Durable Construction: Built with high-grade materials for long service life and low maintenance.
User-Friendly Operation: Simple hydraulic or mechanical controls for hassle-free use.
Applications:
Municipal and highway road cleaning
Airport runways and taxiways
Industrial zones and warehouses
Large-scale parking areas and housing colonies
Aaspa’s Road Sweeper Machines are the ideal choice for municipalities, contractors, and facility managers seeking reliable and cost-effective road cleaning solutions.
✅ Add technical specifications (like sweeping width, brush diameter, tank capacity, engine power, etc.) for a detailed catalog version?
✅ Or make a shorter and punchier version for the website homepage?
✅ Or prepare both (long + short)?
BHAVIK KUMAR (Director)
Aaspa Equipment Private Limited
-, S F 223, Arth Business Center, Opp Torent S S, Nikol Ring Road
Ahmedabad - 382350, Gujarat, India