Prominent & Leading Manufacturer from Ahmedabad, we offer road kerb paver machine in sudan, road concrete paver, highly mobile compact curb machine, concrete kerbing machine, road kerbing machine and hot mix plant spares.
₹ 550000 / Piece Get Latest Price
| Engine Type | Diesel |
| Drive Type | Automatic |
| Capacity | 80 to 90 Mtr Per Hour |
| Steering Type | Automatic |
| Brand | AASPA |
| Engine Power | 10 HP Diesel Engine |
| Brand/Make | AASPA |
| Model Name/Number | AKM100 |
| Usage/Application | Construction |
| Material | Steel |
Minimum order quantity: 1 Piece
₹ 580000 / Piece Get Latest Price
| Machine Type | Slipform Kerb |
| Automation Grade | Automatic |
| Kerb Width | 400 mm |
| Power Source | Diesel |
| Application | Other Construction Work |
| Voltage | 415 |
| Oil Tank Capacity | 40 Ltr |
| Hydraulic Tank | 20 Ltr |
| Weight | 900 Kg |
| Model Name/Number | AKIM100 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 505000 / Piece Get Latest Price
| Engine Type | Diesel |
| Drive Type | Automatic |
| Steering Type | Automatic |
| Engine Power | 30 |
| Usage/Application | Road Construction |
| Model Name/Number | AKM100 |
| Capacity | 200 |
| Material | MS |
| Speed | 10 |
| Dimension | 1000 |
| Power | 30 |
| Minimum Radius | AS |
| Automation Grade | Semi Automatic |
Minimum order quantity: 1 Piece
₹ 580000 / Piece Get Latest Price
| Machine Type | Slipform Kerb |
| Automation Grade | Automatic |
| Kerb Width | 400 mm |
| Power Source | Diesel |
| Engine Power | 16 Hp |
| Brand/Make | AASPA |
| Wheel base | 1500 |
| Model Name/Number | AKM100 |
| Overall Width | 150 |
| Capacity | 1 Hours |
| Material | Mild Steel |
| Kerb Clearance | AS PER YOUR MATIRIAL |
| Steering Type | Auto |
| Track | no |
| Finishing | yes |
| Speed | 1 Km Hours |
| Wheel Type | 4 |
| Dimension | 1500x 1600x 490 |
| Power | Auto |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 640000 / Piece Get Latest Price
| Machine Type | Slipform Kerb |
| Automation Grade | Automatic |
| Kerb Width | 400 mm |
| Power Source | Diesel |
| Wheel base | 500 |
| Overall Width | 130 |
| Kerb Clearance | yes |
| Track | no |
| Finishing | yes |
| Condition | yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Aaspa Equipment Pvt. Ltd. offers a state-of-the-art Kerb Laying Machine, designed to deliver superior performance, precision, and efficiency in road construction projects. This robust and highly reliable machine is engineered for the rapid and accurate laying of concrete kerbs, channels, and edge lines with minimal manual intervention.
₹ 540000 / Unit Get Latest Price
| Machine Type | Extruder Kerb |
| Kerb Width | 200 mm |
| Power Source | Petrol |
| Engine Power | 16HP |
| Model Name/Number | AE100 |
| Brand/Make | AASPA |
| Capacity | 15 Mtr Per Minute |
| Material | MS STEEL |
| Steering Type | Powering |
| Speed | 150 RPm |
Minimum order quantity: 1 Unit
₹ 260000 / Piece Get Latest Price
| Part Type | Drum |
| Plant Make | AASPA |
| Compatibility | Drum Mix Plant |
| Application | Asphalt Drum Mix Plant |
| Model/Type | ABP1500 |
| Capacity | 120 |
| Power (HP) | 150 |
| Voltage (V) | 415 |
| Brand/Make | AASPA |
₹ 1680000 / Piece Get Latest Price
| System Type | Manual Sorting |
| Capacity(Ton/Day) | 200 |
| Processing Capacity | 10 TPH |
| Treatment Capacity | Waste Plant |
| Input Waste | Dry Waste |
| Usage/Application | Organic Waste Composting |
| Automation Grade | Automatic |
| Applicable Industry | Pharmaceutical |
| Power Source | Electronic |
| Voltage | As per Required your output capacity |
| Space Requirement | Regularly |
| Features | Silent - Clean India Abhiyan |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 143000 / Piece Get Latest Price
| Power | 4 HP |
| Capacity | 250 to 500 MM |
| Blade Size | As per Standard |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Engine | Various Engine |
| Motor | 2 HP, 5 HP, 10HP |
Minimum order quantity: 1 Piece
₹ 2000000 / Piece Get Latest Price
| Plant Capacity | 30 m³/hr |
| Output Capacity | 30 meter cubes/hr |
| Plant Type | Stationary |
| Mixer Type | Twin Shaft |
| Automation Grade | Automatic |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Power Source | Diesel |
| Brand | Kirloskar |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
High Strength and Durability:
Superior Resistance to Harsh Environments:
Enhanced Load-Bearing Capacity:
Reduced Maintenance Costs:
Customization and Versatility:
BHAVIK KUMAR (Director)
Aaspa Equipment Private Limited
-, S F 223, Arth Business Center, Opp Torent S S, Nikol Ring Road
Ahmedabad - 382350, Gujarat, India