- Home
- ยป
- Our Product Range
- »
- Wet Mix Plant Spare Parts
Wet Mix Plant Spare Parts
Road Concrete Paver
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 5 M3 |
Brand | AASPA |
Usage/Application | Road Construction Work |
Model Name/Number | AKIM100 |
Automation Grade | Automatic |
Weight | 900 Kg |
Hydraulic Tank | 20 Ltr |
Oil Tank Capacity | 40 Ltr |
Voltage | 415 |
Country of Origin | Made in India |
Additional Information:
- Item Code: AKM100A
- Production Capacity: 50 Nos Monthly
- Delivery Time: Ready Stock
- Packaging Details: Standard
Kerb Laying Machines
Minimum Order Quantity: 1 Unite
Product Brochure
Model Name/Number | AKM100 |
Brand/Make | AASPA |
Capacity | 1 Hours |
Material | Mild Steel |
Steering Type | Auto |
Engine Power | 16 Hp |
Speed | 1 Km Hours |
Wheel Type | 4 |
Dimension | 1500x 1600x 490 |
Power | Auto |
Additional Information:
- Item Code: AEM100J
- Production Capacity: 50 Nos Monthliy
- Delivery Time: Ready Stock
- Packaging Details: Standers
Automatic Kerb Laying Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Water Feeding System | Semi Automatic |
Model Name/Number | AKM100 |
Weight | 700 Kg Approx. |
Brand/Make | AASPA |
Capacity | 1 Hours |
Material | Mild Steel |
Steering Type | Auto |
Engine Power | 16 Hp |
Speed | 1 Hours 70 Mtr To 80 Mtr |
Wheel Type | 4 |
Dimension | 1500x 1600x 490 |
Power | Semi Auto |
Additional Information:
- Item Code: AEM100H
- Production Capacity: 50 Nos Monthly
- Delivery Time: Ready Stock
- Packaging Details: Standers
Concrete Kerbing Machine
Minimum Order Quantity: 1 Set
Product Brochure
Model Name/Number | AKM100 |
Brand/Make | AASPA |
Capacity | 1 Hours |
Material | Mild Steel |
Steering Type | Auto |
Engine Power | 16 Hp |
Speed | 1 Km Hours |
Wheel Type | 4 |
Dimension | 1500x 1600x 490 |
Power | Auto |
Additional Information:
- Item Code: AKM100E
- Production Capacity: 50 Monthly
- Delivery Time: Ready Stock
- Packaging Details: Standard
Road Kerbing Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Model Name/Number | AE100 |
Brand/Make | AASPA |
Capacity | 15 Mtr Per Minute |
Material | MS STEEL |
Steering Type | Powering |
Engine Power | 16HP |
Speed | 150 RPm |
Kerb Casting Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Model Name/Number | AKM100 |
Brand/Make | AASPA |
Capacity | 1 Hours |
Material | Mild Steel |
Steering Type | Auto |
Engine Power | 16 Hp |
Speed | 1 Km Hours |
Wheel Type | 4 |
Dimension | 1500x 1600x 490 |
Power | Auto |
Additional Information:
- Item Code: AEM100G
- Production Capacity: 50 PCs Monthly
- Delivery Time: Ready Stock
- Packaging Details: Standers
Highway Kerb Laying Machine
Minimum Order Quantity: 1 Unit
Product Brochure
Model Name/Number | AKM100 |
Brand/Make | AASPA |
Capacity | 1 Hours |
Material | Mild Steel |
Steering Type | Auto |
Engine Power | 16 Hp |
Speed | 1 Km Hours |
Wheel Type | 4 |
Dimension | 1500x 1600x 490 |
Power | Auto |
Additional Information:
- Item Code: AKM100
- Production Capacity: 50 Monthly
- Delivery Time: Ready Stock
- Packaging Details: Standers
Hot Mix Plant Spares
Product Brochure
Model/Type | ABP1500 |
Application | Asphalt Drum Mix Plant |
Brand/Make | AASPA |
Capacity | 120 |
Power (HP) | 150 |
Voltage (V) | 415 |
ASPA Make Parts
Kerb Cutting Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Material | Stainless Steel |
Capacity | 250 to 500 MM |
Blade Size | As per Standard |
Cutting Depth | As Per Required |
Motor | 2 HP, 5 HP, 10HP |
Engine | Various Engine |
Additional Information:
- Production Capacity: As per Need
- Delivery Time: Ready Stock
- Packaging Details: Standard
Kerb Paver Machine Manufacturer In Morocco
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 80 to 90 Mtr Per Hour |
Brand | AASPA |
Usage/Application | Construction |
Model Name/Number | AKM100 |
Brand/Make | AASPA |
Material | Steel |
Engine Power | 10 HP Diesel Engine |
Additional Information:
- Production Capacity: As per Inquiry
- Delivery Time: Ready Stock
- Packaging Details: Standard
Curb Paver Machine In Ecuador
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Industrial |
Material | Stainless Steel |
Weight | 4000 Kg |
Curb Width | Minimum 600 mm (w) X 450 mm (H)* |
Engine | Yanmar Make Water Cooled Diesel Engine Genering 36 HP(27.2km) |
Additional Information:
- Production Capacity: As per Need
- Delivery Time: Ready Stock
- Packaging Details: Standard
Curb Paver Machine In Somalia
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | operating speed 2/3 mts/min & Travel speed 12 mts/min. |
Brand | AASPA |
Usage/Application | Construction & Road |
Model Name/Number | AKM1000 |
Brand/Make | AASPA |
Material | Steel |
Engine Power | Yanmar Make Water Cooled Diesel Engine Genering 36 HP(27.2km) |
Speed | operating speed 2/3 mts/min & Travel speed 12 mts/min. |
Shipping Weight | 4000 Kg |
Additional Information:
- Production Capacity: As per Need
- Delivery Time: Ready Stock
- Packaging Details: Standard
Highly Mobile Compact Curb Machine
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Road Construction |
Material | Stainless Steel |
Weight | 955 Kgs |
Curb Width | 700 MM Width 550 Height |
Engine | 10 HP Diesel |
Gross Weight | 955 Kgs |
Color | Green, Grey |
Additional Information:
- Production Capacity: As per Required
- Delivery Time: Ready Stock
- Packaging Details: Standard
Kerb Paver Machine Manufacturer In Paraguay
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 80 to 90 Mtr Per Hour |
Brand | AASPA |
Usage/Application | Construction |
Model Name/Number | AKM100 |
Brand/Make | AASPA |
Material | Steel |
Engine Power | 10 HP Diesel Engine |
Additional Information:
- Production Capacity: As per Inquiry
- Delivery Time: Ready Stock
- Packaging Details: Standard
Road Kerb Paver Machine In Sudan
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 80 to 90 Mtr Per Hour |
Brand | AASPA |
Usage/Application | Construction |
Model Name/Number | AKM100 |
Brand/Make | AASPA |
Material | Steel |
Engine Power | 10 HP Diesel Engine |
Additional Information:
- Production Capacity: As per Need
- Delivery Time: Ready Stock
- Packaging Details: Standard
Kerb Paver Machine
Product Brochure
Material | Concrete |
Color | Red |
Usage/Application | Landscaping |
Brand | aaspa |
Shape | Rectangular |
Thickness | 250mm |
Type | Indoor |
Size | 1800 x 560 mm |
Features | standers |
Depth | 150mm |
I Deal In | New Only |
Country of Origin | Made in India |
AKM-100 KERB PAVER that can extrude is excess of 550 lin. mts. of kerbing per day at a sensible capital cost and with a small crew of semi-skilled labour.
AASPA AKM-100 Extrusion Type Kerb Paver Machine works on the extrusion principle, in which concrete is fed into the hopper and forced through a mould to form the required shape.
AKM-100 is designed for laying up to 550 mm height and 700 mm width.
The machine does not employ vibration, but achieves compaction by a ramming mechanism which forces the concrete into the specially designed mould attached to the primary unit.
Automatic sensor for steering and height controls that follow reference line Activate Windows Go to Sete, to activate Nanclows
Quick-change mould design.
The machine has no powered wheels - forward propulsion resultsfrom the opposite reaction to the ramming action.
The machine has no powered wheels - forward propulsion resultsfrom the opposite reaction to the ramming action.
AASPA
Additional Information:
- Item Code: AAEK100
- Production Capacity: Monthly 15 PCs
- Delivery Time: Ready Stock
- Packaging Details: Standard